₹13,999 38% off
INTERFACE & PROCESSOR-Android 13 OS with One UI 5.1 platform Qualcomm Snapdragon 680 Processor | 2.4GHz, 1.9GHz Octa-Core ProcessorCAMERA-50MP (F1.8) Main Wide Angle + 2 MP (F2.4) Macro + 2 MP (F2.4) Depth | 13MP (F2.0) Front Camera | Video Maximum Resolution of Full HD (1920 x 1080) @60fpsBATTERY- Get a huge 5000mAh Lithium-ion Battery (Non-Removable) with C-Type Fast Charging (25W Charging Support) DISPLAY-17.08 Centimeters (6.7Inch) PLS LCD Display, FHD+ Resolution with 1080 x 2400 Pixels, 391 PPI with 16M Colors and 90Hz Refresh Rate OS UPDATES & SECURITY-Get upto 2 Generations of AndroidOS Upgrades & 4 Years of Security Updates with Samsung Galaxy M14 4G. The device comes with 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories.
Connectivity technologies | USB, Wi-Fi, Bluetooth |
---|---|
Other camera features | Front, Rear |
Touchscreen | Yes |
SIM Type | Dual Sim |
Internet Connectivity | Wi-Fi, 4G |
OTG Compatible | No |
Display Size | 6.6 to 7 inch |
Voice Calling | Yes |
Front Camera | 13 MP |
Rear Camera | 50 MP |
Processor Brand | Exynos |
Hybrid Sim Slot | Yes |
Weight | 194 g (6.84 oz) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
SAR | 0.56 W/kg (head) |
USB | USB Type-C 2.0 |
Radio | Unspecified |
Infrared port | No |
NFC | No |
Bluetooth | 5.1, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Loudspeaker | Yes |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Network Technology | GSM / HSPA / LTE |
Login Or Registerto submit your questions to seller
No none asked to seller yet