₹11,999 18% off
The Samsung Galaxy M04 Smartphone allows you to access multiple apps in a seamless manner owing to its advanced multitasking capabilities and up to 4 GB of RAM. Not only can it multitask, but due to its powerful and efficient processor, you will get a lag-free experience without wasting too much power, thus giving you a longer battery life. This smartphone has enough juice to last throughout the day, thanks to its long-lasting battery.
Connectivity technologies | Wi-Fi, Bluetooth, USB |
---|---|
Other camera features | Front, Rear |
Touchscreen | Yes |
SIM Type | Dual Sim |
Internet Connectivity | 4G |
Display Size | 6.5 inches |
Voice Calling | Yes |
Front Camera | 5 MP |
Rear Camera | 13 MP, 2 MP |
Operating System | Android 12 |
Processor Brand | MediaTek |
Hybrid Sim Slot | No |
Battery Type | 5000 mAh, non-removable |
Battery Charging | 15W wired |
Weight | 188 g (6.63 oz) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Sensors | Accelerometer, proximity |
SAR | 0.38 W/kg (head) |
SAR EU | 0.29 W/kg (head) 1.11 W/kg (body) |
USB | USB Type-C 2.0 |
Radio | Unspecified |
NFC | No |
Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Loudspeaker | Yes |
Chipset | Mediatek MT6765 Helio P35 (12 nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Network Technology | GSM / HSPA / LTE |
Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Build | Glass front, plastic back, plastic frame |
Announced | 2022, December 10 |
Sim | Nano-SIM + Nano-SIM |
Display Type | PLS LCD |
Memory Card slot | MicroSDXC (dedicated slot) |
Login Or Registerto submit your questions to seller
No none asked to seller yet