₹11,999 18% off
The Samsung Galaxy M04 Smartphone allows you to access multiple apps in a seamless manner owing to its advanced multitasking capabilities and up to 4 GB of RAM. Not only can it multitask, but due to its powerful and efficient processor, you will get a lag-free experience without wasting too much power, thus giving you a longer battery life. This smartphone has enough juice to last throughout the day, thanks to its long-lasting battery.
| Memory Card slot | MicroSDXC (dedicated slot) |
|---|---|
| Display Type | PLS LCD |
| Sim | Nano-SIM + Nano-SIM |
| Announced | 2022, December 10 |
| Build | Glass front, plastic back, plastic frame |
| Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Network Technology | GSM / HSPA / LTE |
| GPU | PowerVR GE8320 |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Chipset | Mediatek MT6765 Helio P35 (12 nm) |
| Loudspeaker | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| NFC | No |
| Radio | Unspecified |
| USB | USB Type-C 2.0 |
| SAR EU | 0.29 W/kg (head) 1.11 W/kg (body) |
| SAR | 0.38 W/kg (head) |
| Sensors | Accelerometer, proximity |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Weight | 188 g (6.63 oz) |
| Battery Charging | 15W wired |
| Battery Type | 5000 mAh, non-removable |
| Hybrid Sim Slot | No |
| Processor Brand | MediaTek |
| Operating System | Android 12 |
| Rear Camera | 2 MP, 13 MP |
| Front Camera | 5 MP |
| Voice Calling | Yes |
| Display Size | 6.5 inches |
| Internet Connectivity | 4G |
| SIM Type | Dual Sim |
| Touchscreen | Yes |
| Other camera features | Rear, Front |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
Login Or Registerto submit your questions to seller
No none asked to seller yet