₹14,499 14% off
Military-grade shock resistance
Built for the thrill-seeker in you, it showed shock and drop resistance, which pass even the military-grade tests, and only you could ruin what would be an otherwise perfect summer.
Multicompartment liquid resistance
Got caught in an unexpected shower, spilled your soup, or splashed your coffee? No Sweat. This phone does not sustain any functional damage even if it comes in contact with various kinds of liquids.
Other camera features | Rear, Front |
---|---|
Touchscreen | Yes |
SIM Type | Dual Sim |
Video Call Support | Yes |
Internet Connectivity | Wi-Fi, 3G, 4G, 5G |
OTG Compatible | Yes |
Display Size | 6.67 inches |
Voice Calling | Yes |
Front Camera | 2 Mp |
Rear Camera | 8 MP |
Operating System | Android 14, ColorOS 14 |
Processor Brand | MediaTek |
Battery Type | 5100 mAh, non-removable |
Battery Charging | 45W wired |
Weight | 187 g (6.60 oz) |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
SAR | 1.05 W/kg (head) 0.78 W/kg (body) |
USB | USB Type-C 2.0, OTG |
Radio | No |
Infrared port | No |
NFC | No |
Bluetooth | 5.3, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Loudspeaker | Yes |
Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Network Technology | GSM / HSPA / LTE / 5G |
Dimensions | 165.7 x 76 x 7.7 mm (6.52 x 2.99 x 0.30 in) |
Announced | 2024, August 02 |
Sim | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 120Hz, 1000 nits (HBM) |
Memory Card slot | MicroSDXC |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
Login Or Registerto submit your questions to seller
No none asked to seller yet